$570,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Laminate, Carpet |
Appliances | Dishwasher_, Dryer, Refrigerator_, Stove Range_, Washer |
Other Interior Features | Forced Air, Laminate, Wall to Wall Carpet, Dining Room |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Paved |
Parking | Driveway, Attached Garage |
Sewer | Sewer Connected |
Security Features | Fully Fenced |
Other Exterior Features | See Remarks |
Status | Sold |
---|---|
LIVING SPACE | 1,380 Sq.Ft. |
LOT SIZE | 7,415 Sq.Ft. |
MLS® ID | 2030242 |
Type | Residential |
Year Built | 1992 |
Architecture Styles | Contemporary |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Seattle |
SALES PRICE | $570,000 |
---|---|
REAL ESTATE TAXES | $5,168/yr |
Dedicated to guiding you through every step of your real estate journey with expertise, passion, and personalized service.
CONTACT US