Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
ROOF | Composition |
Parking | Attached Garage |
Sewer | Sewer Connected |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 3,350 Sq.Ft. |
LOT SIZE | 9,643 Sq.Ft. |
MLS® ID | 2180869 |
Type | Residential |
Year Built | 1989 |
School District | Northshore |
SALES PRICE | $550,000 |
---|
Dedicated to guiding you through every step of your real estate journey with expertise, passion, and personalized service.
CONTACT US