$425,000
| Water Source | Available |
|---|---|
| Utilities | Electricity Available, Natural Gas Available |
| Lot Features | Paved, Sidewalk |
| Sewer | Available |
| Status | Pending |
|---|---|
| LOT SIZE | 5,500 Sq.Ft. |
| MLS® ID | 2281917 |
| Type | Land |
| ELEMENTARY SCHOOL | Olympic View |
| MIDDLE SCHOOL | Jane Addams |
| HIGH SCHOOL | Ingraham High |
| School District | Seattle |
| SALES PRICE | $425,000 |
|---|---|
| REAL ESTATE TAXES | $3,264/yr |
Enjoy easy access to light rail stations making commuting to downtown Seattle a breeze.
Dori Glass
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to guiding you through every step of your real estate journey with expertise, passion, and personalized service.
CONTACT US