$812,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Ceramic Tile, Laminate, Carpet |
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Other Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, French Doors, Laminate Hardwood, Walk-In Closet(s), Wall to Wall Carpet, Water Heater |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Curbs, Paved |
Parking | Attached Garage |
Heat type | Forced Air, Wall Unit(s) |
Air Conditioning | None |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Security Features | Fully Fenced |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,410 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | 2268873 |
Type | Residential |
Year Built | 1950 |
Neighborhood | Burien |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Highline |
SALES PRICE | $812,000 |
---|---|
REAL ESTATE TAXES | $9,109/yr |
Dedicated to guiding you through every step of your real estate journey with expertise, passion, and personalized service.
CONTACT US