Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Composition |
Parking | Off Street |
Heat type | Forced Air |
Sewer | Sewer Connected |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,280 Sq.Ft. |
LOT SIZE | 2,000 Sq.Ft. |
MLS® ID | 2157835 |
Type | Residential |
Year Built | 1900 |
School District | Seattle |
SALES PRICE | $772,500 |
---|---|
REAL ESTATE TAXES | $5,799/yr |
Dedicated to guiding you through every step of your real estate journey with expertise, passion, and personalized service.
CONTACT US