$325,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Other Interior Features | Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer |
Stories | 3 |
---|---|
ROOF | Flat |
Parking | Off Street |
Heat type | Baseboard, Forced Air |
Air Conditioning | None |
Security Features | Security Gate |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,066 Sq.Ft. |
MLS® ID | 2289829 |
Type | Condo |
Year Built | 1978 |
View Description | Territorial |
School District | Edmonds |
SALES PRICE | $325,000 |
---|---|
REAL ESTATE TAXES | $2,530/yr |
HOA Fees | $468/mo |
Dedicated to guiding you through every step of your real estate journey with expertise, passion, and personalized service.
CONTACT US