$900,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Hardwood, Vinyl, Carpet |
Fireplace | Pellet Stove, Wood Burning |
Appliances | Dishwasher(s), Dryer(s), Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Other Interior Features | Dining Room, Fireplace, Hardwood, Skylight(s), Vaulted Ceiling(s), Wall to Wall Carpet, Water Heater |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Community |
ROOF | Composition |
Lot Features | Corner Lot, Paved |
Parking | Driveway, Detached Garage |
Heat type | Forced Air, Insert |
Air Conditioning | None |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Security Features | Partially Fenced |
Other Exterior Features | Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 2,542 Sq.Ft. |
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 2332737 |
Type | Residential |
Year Built | 1973 |
Neighborhood | Edmonds |
Architecture Styles | Traditional |
View Description | Territorial |
ELEMENTARY SCHOOL | Meadowdale ElemMd |
MIDDLE SCHOOL | Meadowdale Mid |
HIGH SCHOOL | Meadowdale High |
School District | Edmonds |
SALES PRICE | $900,000 |
---|---|
REAL ESTATE TAXES | $7,077/yr |
Dedicated to guiding you through every step of your real estate journey with expertise, passion, and personalized service.
CONTACT US