$850,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Hardwood, Vinyl, Carpet |
Fireplace | Wood Burning |
Appliances | Dishwasher(s), Dryer(s), Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Other Interior Features | Dining Room, Fireplace, Hardwood, Wall to Wall Carpet |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | Sidewalk |
Parking | Driveway, Detached Garage, RV Parking |
Heat type | Baseboard |
Air Conditioning | None |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,480 Sq.Ft. |
LOT SIZE | 0.49 Acres |
MLS® ID | 2127133 |
Type | Residential |
Year Built | 1953 |
Neighborhood | Edmonds |
School District | Edmonds |
SALES PRICE | $850,000 |
---|---|
REAL ESTATE TAXES | $5,365/yr |
Opportunities abound with this home that has space to grow and ready for you to customize.
Dori Glass
Dedicated to guiding you through every step of your real estate journey with expertise, passion, and personalized service.
CONTACT US