$355,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Parking | Detached Garage |
Sewer | Septic Tank |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 2,211 Sq.Ft. |
LOT SIZE | 5.41 Acres |
MLS® ID | 2269633 |
Type | Residential |
Year Built | 2003 |
School District | Central Kitsap #401 |
SALES PRICE | $355,000 |
---|
Dedicated to guiding you through every step of your real estate journey with expertise, passion, and personalized service.
CONTACT US