Total Bedrooms | 4 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Ceramic Tile, Hardwood, Carpet |
Appliances | Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Other Interior Features | Ceramic Tile, Double Pane/Storm Window, Dining Room, Hardwood, Wall to Wall Carpet |
Water Source | Public |
---|---|
ROOF | Composition |
Lot Features | Paved |
Parking | Attached Carport, RV Parking |
Heat type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Security Features | Partially Fenced |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 2,016 Sq.Ft. |
LOT SIZE | 8,276 Sq.Ft. |
MLS® ID | 2283029 |
Type | Residential |
Year Built | 1962 |
School District | Edmonds |
SALES PRICE | $610,000 |
---|---|
REAL ESTATE TAXES | $4,853/yr |
Dedicated to guiding you through every step of your real estate journey with expertise, passion, and personalized service.
CONTACT US